Oil-free Stainless Steel Rotor
Each component undergoes rigorous testing and strict quality control at every stage — from raw material selection to final assembly — to ensure superior quality and long-lasting durability
The machine features an ultra-quiet design with a low-speed, high-volume cooling system. A large-scale cooler minimizes air convection friction, ensuring exceptional cooling performance.”
The user-friendly structural design simplifies installation and makes maintenance easy and cost-effective. Users can perform routine maintenance on their own without professional assistance.
The machine is constructed from stainless steel alloy to ensure durability and resistance to corrosion. Its exceptionally long service life ensures clean, non-polluting compressed air, while offering greater energy efficiency, operational stability, and environmental friendliness.
Model | Max Pressure (bar g) | Free Air Delivery Min (m³/min) | Free Air Delivery Max (m³/min) | Motor Power (kW) | Motor Power (HP) | Sound Level (dBA) | Air Connection | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRA 5 | 7.5 | 0.40 | 0.90 | 5.5 | 7.5 | 65 | 3/4" | 1100 | 750 | 1085 | 280 |
9 | 0.42 | 0.70 | 5.5 | 7.5 | 65 | 3/4" | 1100 | 750 | 1085 | 280 | |
INTEGRA 7 | 7.5 | 0.58 | 1.25 | 7.5 | 10 | 65 | 3/4" | 1100 | 750 | 1085 | 280 |
9 | 0.60 | 0.95 | 7.5 | 10 | 65 | 3/4" | 1100 | 750 | 1085 | 280 | |
INTEGRA 11 | 7.5 | 0.75 | 1.75 | 11 | 15 | 66 | 3/4" | 1100 | 750 | 1085 | 290 |
9.5 | 0.72 | 1.45 | 11 | 15 | 66 | 3/4" | 1100 | 750 | 1085 | 290 | |
INTEGRA 15 | 7.5 | 0.80 | 2.30 | 15 | 20 | 66 | 3/4" | 1100 | 750 | 1085 | 290 |
9 | 0.87 | 2.00 | 15 | 20 | 66 | 3/4" | 1100 | 750 | 1085 | 290 | |
INTEGRA 18 | 7.5 | 1.15 | 3.20 | 18.5 | 25 | 67 | 1" | 1100 | 900 | 1250 | 490 |
10 | 1.09 | 2.80 | 18.5 | 25 | 67 | 1" | 1100 | 900 | 1250 | 490 | |
INTEGRA 22 | 7.5 | 1.15 | 3.80 | 22 | 30 | 67 | 1" | 1100 | 900 | 1250 | 490 |
9.5 | 1.40 | 3.15 | 22 | 30 | 67 | 1" | 1100 | 900 | 1250 | 490 | |
INTEGRA 30 | 7.5 | 1.61 | 5.55 | 30 | 40 | 68 | 1 1/2" | 1200 | 900 | 1250 | 650 |
10 | 1.52 | 4.50 | 30 | 40 | 68 | 1 1/2" | 1200 | 900 | 1250 | 650 | |
INTEGRA 37 | 7.5 | 2.15 | 6.60 | 37 | 50 | 68 | 1 1/2" | 1200 | 900 | 1250 | 650 |
10 | 2.10 | 5.50 | 37 | 50 | 68 | 1 1/2" | 1200 | 900 | 1250 | 650 | |
INTEGRA 45 | 7.5 | 3.17 | 8.25 | 45 | 60 | 70 | 2" | 1500 | 1100 | 1750 | 1000 |
10 | 3.10 | 6.90 | 45 | 60 | 70 | 2" | 1500 | 1100 | 1750 | 1000 | |
INTEGRA 55 | 7.5 | 3.32 | 10.00 | 55 | 75 | 70 | 2" | 1500 | 1100 | 1750 | 1000 |
10 | 3.26 | 8.40 | 55 | 75 | 70 | 2" | 1500 | 1100 | 1750 | 1000 | |
INTEGRA 75 | 7.5 | 3.60 | 13.60 | 75 | 100 | 72 | 2" | 1800 | 1300 | 1696 | 1220 |
10 | 3.50 | 11.60 | 75 | 100 | 72 | 2" | 1800 | 1300 | 1696 | 1220 |
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Anti-Corrosive | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m, Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Efficient Energy Use | High | Low-moderate | High( Potential Cost savings of 34%) |
Structural Durability | Very Strong | Very Strong | Strong |
High Thermal Endurance | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Simple Installation | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Manpower and Work Hours Needed for 2″ Pipe Over 3000 Feet | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | About 100 man-hours with 8 workers, completed in under 2 days |
Annual Charges for Installation, Commissioning & Operation | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Breakdown: Material % / Labor % | 30% / 70% | 25% / 75% | 80% / 20% |
Texture of Surface | 0.03 | 0.05 | 0.001 |
Required Specialized Tools: Welder, Threader, Groove Cutter | Yes | Yes | No |
Quality of Air | High — When needed, these pipe systems comply with ISO 8573-1:2010 air quality standards | Low( Not according to !SO 8573-2010 air quality standards) | High — These pipe systems support compliance with ISO 8573-1:2010 air quality standards when required. |
Cost Rate per Meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars |
Service Life Depends on Environment, Pipe Design, and Grade | 30 years | 40 years | 20 years |
Upfront Installation Cost | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Care and Maintenance | Difficult — Rust buildup under pipes and fittings can reach machinery, requiring weekly preventive maintenance. | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy — No rust buildup, with preventive maintenance needed every 4 weeks. |