AirHorse Screw Air Compressor (Direct driven) | |||||||||||
Model | AHD–30A | AHD-50A | AHD-75A | AHD-100A | AHD-120A | AHD-150A | AHD-175A | AHD-220A | AHD-250A | AHD-300A | AHD-350A |
Free air deliver/Discharge pressure (m3/min/Mpa) | 3.8/0.7 3.6/0.8 3.2/1.0 2.8/1.2 | 6.8/0.7 6.2/0.8 5.6/1.0 4.9/1.2 | 10.0/0.7 9.1/0.8 8.5/1.0 7.6/1.2 | 13.5/0.7 12.6/0.8 11.2/1.0 10.0/1.2 | 16.1/0.7 15.0/0.8 13.8/1.0 12.3/1.2 | 21/0.7 19.8/0.8 17.0/1.0 15.3/1.2 | 25.2/0.7 24.0/0.8 21.0/1.0 18.3/1.2 | 28.7/0.7 27.6/0.8 24.6/1.0 21.5/1.2 | 32.0/0.7 30.5/0.8 27.5/1.0 24.8/1.2 | 36.7/0.7 34.5/0.8 30.2/1.0 27.8/1.2 | 42.0/0.7 40.5/0.8 38.1/1.0 34.6/1.2 |
Free air deliver/Discharge pressure (CFM/PSI) | 134/102 127/116 113/145 99/174 | 240/102 219/116 198/145 173/174 | 353/102 322/116 300/145 269/174 | 477/102 445/116 396/145 353/174 | 569/102 530/116 488/145 435/174 | 742/102 700/116 601/145 541/174 | 890/102 848/116 742/145 647/174 | 1014/102 975/116 869/145 760/174 | 1131/102 1078/116 972/145 876/174 | 1297/102 1219/116 1067/145 982/174 | 1484/102 1431/116 1346/145 1223/174 |
Compression stage | Single stage | ||||||||||
Ambient temprerature | -5–+45℃ | ||||||||||
Cooling mode | Air cooling/Water-cooling | ||||||||||
Discharge temperature | Ambient temperature+15℃ | ||||||||||
Lubricant(L) | 14.5 | 20 | 45 | 45 | 75 | 75 | 85 | 85 | 120 | 210 | 220 |
Noise Level(Db) | 68±2 | 72±2 | 75±2 | 76±2 | |||||||
Drive method | Direct driven | ||||||||||
Electricity (V/ph/Hz) | 380/3/50 | ||||||||||
Motor power(KW/HP) | 22/30 | 37/50 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/220 | 185/250 | 220/300 | 250/350 |
Starting method | Y-△Starter (Star delta starting) | ||||||||||
Dimension(mm) | 1200*900*1150 | 1560*1000*1365 | 1800*1160*1490 | 2100*1400*1780 | 2500*1450*1800 | 2700*1550*1800 | 2800*1550*1950 | 3250*2100*2300 | |||
Net Weight(KG) | 415 | 630 | 870 | 900 | 1900 | 2150 | 2750 | 3150 | 3450 | 3850 | 4250 |
Air outlet diameter(inch/mm) | 1” | 11/2” | 2” | 21/2” | DN80 |
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Corrosion Resistant | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m,Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Energy Efficiency | High | Low-moderate | High( Potential Cost savings of 34%) |
Mechanical Strength | Very Strong | Very Strong | Strong |
High-Temperature Rating | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Installation Time | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Work Hours/Manpower Required for a 2″ pipe and a 3000 feet piping | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | Approx 100 man-hours /8 men for less than 2 days |
Annual Cost(Installation, Commissioning, and operation) | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Material%/Labor% | 30% / 70% | 25% / 75% | 80% / 20% |
Surface roughness | 0.03 | 0.05 | 0.001 |
Special Tools Required (welder, threader, groove cutter) | Yes | Yes | No |
Air Quality | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. | Low( Not according to !SO 8573-2010 air quality standards) | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. |
Cost per meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars(Parker Transair) |
Life Span( Will vary according to environmental factors, Pipe design, and Pipe grade. | 30 years | 40 years | 20 years |
Initial Cost of installations | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Maintenance | Difficult(Accumulation of rust under pipes and fittings which travels to machinery, may require preventive maintenance every week) | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy (No accumulation of rust, may require preventive maintenance every 4 Weeks) |