ROBOT 8.5 – 72S_ Series offers economical and service-friendly solutions, making it ideal for small and medium-sized businesses. It is suitable for use in all areas of industry and is delivered as a single, ready-to-use unit. These compressors are engineered for energy efficiency, consistent performance, and quiet operation. With compact design and low maintenance requirements, they are perfect for businesses seeking reliable and cost-effective compressed air solutions. The series ensures smooth operation even in space-constrained environments.
• Current IE class efficient, IP55/F, PTC protected Electric Motor
• Star-Delta (Contactor) Operating Mode
• Automatic Belt Tensioning System
• Bushing pulleys provide ease of service
• Efficient screw block of European origin, selected specifically for the capacity of each compressor model
• 16 barg pressure resistant design
• Long life, optimum cycle
• Long-lasting construction with the selection of quality and new generation bearings
• Contents of the panel: star-delta contactor set, fan contactor (Robot 60-66), motor protection switch & fuse, control transformer (24V), emergency stop switch, on/off button, control panel (CPU), LCD digital monitor
• Control module with microprocessor
• 2×16 backlit LCD screen, LED indicators
• Shutdown and alarm messages, Maintenance warnings
• Integrated special time relay for dryer
• Automatic activation function when power is cut off
• Adjustable communication parameters
• Selectable continuous and automatic operating mode
• Adjustable stop and start delay times
• Program update feature with internal bootloader
• Phase sequence control and voltage imbalance percentage adjustment between phases
• Communication protocol MODBUS RTU compatible
• Parameter access, control and SCADA feature via PC
• Lower/upper Voltage and Low Frequency warnings/faults
• Parameters backup feature
• Last 15 alarm logs
• Large Volume Combi Air/Oil Radiator, compatible with the harshest conditions (minimum load on the dryer)
• Effective axial fan integrated into the main engine, sucking into the unit (independent axial fan between Robot 60-66)
• Quality and long-lasting compressor oil
• Optional ‘Heat Recovery Module’ integration
• TÜV-SÜD/Germany approved, horizontally positioned, original design and manufacturing separator tank (upright type separator tank between Robot 60-72S)
• Spin-on type Air/Oil Separator filter element that provides ease of service (immersion type separator between Robot 60-72S)
• Air suction filter, Suction regulator/valve, safety valve, min. pressure check valve, factory filled oil, sound and vibration insulated canopy, chassis
Model | (bar g) | (psi) | (m³/min) | (cfm) | (kW) | (HP) | Sound Level (dBA) | Compressed Air Connection | Length (mm) | Width (mm) | Height (mm) | Total Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBOT 8.5 | 7.5 | 108.7 | 0.90 | 31.8 | 5.5 | 7.5 | 67 | 3/4″ | 900 | 670 | 925 | 207 |
ROBOT 8.6 | 10 | 145.0 | 0.70 | 24.7 | 5.5 | 7.5 | 67 | 3/4″ | 900 | 670 | 925 | 207 |
ROBOT 11 | 7.5 | 108.7 | 1.15 | 40.6 | 7.5 | 10 | 67 | 3/4″ | 900 | 670 | 925 | 210 |
ROBOT 12 | 10 | 145.0 | 0.95 | 33.5 | 7.5 | 10 | 67 | 3/4″ | 900 | 670 | 925 | 210 |
ROBOT 15 | 7.5 | 108.7 | 1.70 | 60.0 | 11 | 15 | 67 | 3/4″ | 900 | 830 | 990 | 256 |
ROBOT 16 | 10 | 145.0 | 1.50 | 52.9 | 11 | 15 | 67 | 3/4″ | 900 | 830 | 990 | 256 |
ROBOT 17 | 13 | 188.5 | 1.25 | 44.1 | 11 | 15 | 67 | 3/4″ | 900 | 830 | 990 | 256 |
ROBOT 18 | 15 | 215.5 | 1.00 | 35.3 | 11 | 15 | 67 | 3/4″ | 900 | 830 | 990 | 256 |
ROBOT 20 | 7.5 | 108.7 | 2.30 | 81.2 | 15 | 20 | 68 | 3/4″ | 900 | 830 | 990 | 297 |
ROBOT 21 | 10 | 145.0 | 2.00 | 70.6 | 15 | 20 | 68 | 3/4″ | 900 | 830 | 990 | 297 |
ROBOT 22 | 13 | 188.5 | 1.62 | 57.2 | 15 | 20 | 68 | 3/4″ | 900 | 830 | 990 | 297 |
ROBOT 23 | 15 | 215.5 | 1.45 | 51.2 | 15 | 20 | 68 | 3/4″ | 900 | 830 | 990 | 297 |
ROBOT 30 | 7.5 | 108.7 | 3.20 | 113.0 | 18.5 | 25 | 69 | 1″ | 1050 | 860 | 1125 | 355 |
ROBOT 31 | 10 | 145.0 | 2.60 | 91.8 | 18.5 | 25 | 69 | 1″ | 1050 | 860 | 1125 | 355 |
ROBOT 32 | 13 | 188.5 | 2.30 | 81.2 | 18.5 | 25 | 69 | 1″ | 1050 | 860 | 1125 | 355 |
ROBOT 33 | 15 | 215.5 | 1.75 | 61.8 | 18.5 | 25 | 69 | 1″ | 1050 | 860 | 1125 | 355 |
ROBOT 40 | 7.5 | 108.7 | 3.65 | 128.8 | 22 | 30 | 69 | 1″ | 1050 | 860 | 1125 | 355 |
ROBOT 41 | 10 | 145.0 | 3.12 | 110.1 | 22 | 30 | 69 | 1″ | 1050 | 860 | 1125 | 367 |
ROBOT 42 | 13 | 188.5 | 2.72 | 96.0 | 22 | 30 | 69 | 1 1/2″ | 1050 | 860 | 1125 | 367 |
ROBOT 43 | 15 | 215.5 | 2.10 | 74.2 | 22 | 30 | 69 | 1″ | 1050 | 860 | 1125 | 367 |
ROBOT 50 | 7.5 | 108.7 | 5.00 | 176.5 | 30 | 40 | 70 | 1 1/2″ | 1455 | 880 | 1185 | 510 |
ROBOT 51 | 10 | 145.0 | 4.25 | 150.0 | 30 | 40 | 70 | 1 1/2″ | 1455 | 880 | 1185 | 510 |
ROBOT 52 | 13 | 188.5 | 3.70 | 130.6 | 30 | 40 | 70 | 1 1/2″ | 1455 | 880 | 1185 | 510 |
ROBOT 53 | 15 | 215.5 | 2.60 | 91.82 | 30 | 40 | 70 | 1 1/2″ | 1455 | 880 | 1185 | 510 |
ROBOT 60 | 7.5 | 108.7 | 6.00 | 211.8 | 37 | 50 | 70 | 1 1/2″ | 1405 | 1110 | 1614 | 760 |
ROBOT 61 | 10 | 145.0 | 5.20 | 183.6 | 37 | 50 | 70 | 1 1/2″ | 1405 | 1110 | 1614 | 760 |
ROBOT 62 | 13 | 188.5 | 4.40 | 155.3 | 37 | 50 | 70 | 1 1/2″ | 1405 | 1110 | 1614 | 760 |
ROBOT 63 | 15 | 215.5 | 3.75 | 132.43 | 37 | 50 | 70 | 1 1/2″ | 1405 | 1110 | 1614 | 760 |
ROBOT 65 | 7.5 | 108.7 | 6.50 | 229.5 | 37 | 50 | 70 | 1 1/2″ | 1405 | 1110 | 1614 | 790 |
ROBOT 66 | 10 | 145.0 | 5.57 | 196.7 | 37 | 50 | 70 | 1 1/2″ | 1405 | 1110 | 1614 | 790 |
ROBOT 70S | 7.5 | 108.7 | 7.10 | 250.7 | 45 | 60 | 71 | 1 1/2″ | 1405 | 1110 | 1614 | 875 |
ROBOT 71S | 10 | 145.0 | 6.10 | 215.4 | 45 | 60 | 71 | 1 1/2″ | 1405 | 1110 | 1614 | 875 |
ROBOT 72S | 13 | 188.5 | 5.20 | 183.6 | 45 | 60 | 71 | 1 1/2″ | 1405 | 1110 | 1614 | 875 |
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Anti-Corrosive | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m, Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Efficient Energy Use | High | Low-moderate | High( Potential Cost savings of 34%) |
Structural Durability | Very Strong | Very Strong | Strong |
High Thermal Endurance | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Simple Installation | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Manpower and Work Hours Needed for 2″ Pipe Over 3000 Feet | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | About 100 man-hours with 8 workers, completed in under 2 days |
Annual Charges for Installation, Commissioning & Operation | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Breakdown: Material % / Labor % | 30% / 70% | 25% / 75% | 80% / 20% |
Texture of Surface | 0.03 | 0.05 | 0.001 |
Required Specialized Tools: Welder, Threader, Groove Cutter | Yes | Yes | No |
Quality of Air | High — When needed, these pipe systems comply with ISO 8573-1:2010 air quality standards | Low( Not according to !SO 8573-2010 air quality standards) | High — These pipe systems support compliance with ISO 8573-1:2010 air quality standards when required. |
Cost Rate per Meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars |
Service Life Depends on Environment, Pipe Design, and Grade | 30 years | 40 years | 20 years |
Upfront Installation Cost | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Care and Maintenance | Difficult — Rust buildup under pipes and fittings can reach machinery, requiring weekly preventive maintenance. | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy — No rust buildup, with preventive maintenance needed every 4 weeks. |