DRY OIL-FREE SCREW AIR COMPRESSOR TECHNICAL PARAMETER LIST | ||||||
Model | Pressure | Air Flow | Motor Power | Outlet Size | Dimension | Net Weight |
(MPa) | (m³/min) | (Kw) | (inch) | L*W*H(mm) | (KG) | |
AY-55A/W-D(AM) | 0.7 | 8.9 | 55 | DN65 | 3000*1600*1700 | 3050 |
0.8 | 8.3 | |||||
1.0 | 7.6 | |||||
AY-75A/W-D(-AM) | 0.7 | 13 | 75 | DN65 | 3000*1600*1700 | 3300 |
0.8 | 12.1 | |||||
1.0 | 11.8 | |||||
AY-9OA/W-D(-AM) | 0.7 | 15.4 | 90 | DN65 | 3000*1600*1700 | 3600 |
0.8 | 14.6 | |||||
1.0 | 13.8 | |||||
AY-110A/W-D(-AM) | 0.7 | 20 | 110 | DN80 | 3750*1700*2000 | 4050 |
0.8 | 19 | |||||
1.0 | 15.9 | |||||
AY-132A/W-D(-AM) | 0.7 | 21.9 | 132 | DN80 | 3750*1700*2000 | 4500 |
0.8 | 21.2 | |||||
1.0 | 19 | |||||
AY-145A/W-D(AM) | 0.7 | 23.4 | 145 | DN80 | 3750*1700*2000 | 5200 |
0.8 | 22.8 | |||||
1.0 | 20.2 | |||||
AY-160A/W-D(AM) | 0.7 | 29.4 | 160 | DN100 | 4100*2000*2100 | 3650 |
0.8 | 27.1 | |||||
1.0 | 25.1 | |||||
AY-200A/W-D(-AM) | 0.7 | 37.9 | 200 | DN100 | 4100*2000*2100 | 7000 |
0.8 | 34.5 | |||||
1.0 | 31.1 | |||||
AY-250 W-D(-AM) | 0.7 | 45.4 | 250 | DN125 | 4250*2000*2100 | 7550 |
0.8 | 43.1 | |||||
1.0 | 38.9 | |||||
AY-280 W-D(-AM) | 0.7 | 48.6 | 280 | DN125 | 4250*2000*2100 | 8000 |
0.8 | 45.2 | |||||
1.0 | 42.5 | |||||
AY-300 W-D(-F) | 0.7 | 49.5 | 300 | DN125 | 4400*2200*2250 | 9000 |
0.8 | 46.1 | |||||
1.0 | 43.3 | |||||
AY-315 W-D(F) | 0.7 | 53.3 | 315 | DN125 | 4400*2200*2250 | 9350 |
0.8 | 49.1 | |||||
1.0 | 46.8 | |||||
AY-355 WD(-F) | 0.7 | 59.2 | 355 | DN125 | 4400*2200*2250 | 9850 |
0.8 | 54.7 | |||||
1.0 | 51.5 | |||||
AY-400 W-D(-F) | 0.7 | 65.6 | 400 | DN150 | 4550*2200*2250 | 10500 |
0.8 | 60.5 | |||||
1.0 | 57.1 | |||||
AY-425 W-D(-F) | 0.7 | 74 | 425 | DN150 | 4550*2000*2250 | 1090 |
0.8 | 68.2 | |||||
1.0 | 62.1 |
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Corrosion Resistant | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m,Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Energy Efficiency | High | Low-moderate | High( Potential Cost savings of 34%) |
Mechanical Strength | Very Strong | Very Strong | Strong |
High-Temperature Rating | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Installation Time | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Work Hours/Manpower Required for a 2″ pipe and a 3000 feet piping | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | Approx 100 man-hours /8 men for less than 2 days |
Annual Cost(Installation, Commissioning, and operation) | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Material%/Labor% | 30% / 70% | 25% / 75% | 80% / 20% |
Surface roughness | 0.03 | 0.05 | 0.001 |
Special Tools Required (welder, threader, groove cutter) | Yes | Yes | No |
Air Quality | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. | Low( Not according to !SO 8573-2010 air quality standards) | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. |
Cost per meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars(Parker Transair) |
Life Span( Will vary according to environmental factors, Pipe design, and Pipe grade. | 30 years | 40 years | 20 years |
Initial Cost of installations | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Maintenance | Difficult(Accumulation of rust under pipes and fittings which travels to machinery, may require preventive maintenance every week) | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy (No accumulation of rust, may require preventive maintenance every 4 Weeks) |