AHCPL magnetic levitation blower | ||||||||
Model | Type | Motor Power | Pressure | Air Flow | Air OutletDiameter | SizeLxWxH | Weight | |
(HP) | (Bar) | (m³/min) | (DN) | (mm) | (KG) | |||
AHPL10-04 | SINGLEIMPELLER | 10 | 7.5 | 0.4 | 10 | 100 | 760*1770*1590 | 350 |
AHPL10-06 | 0.6 | 7 | ||||||
AHPL10-08 | 0.8 | 5 | ||||||
AHPL20-04 | 20 | 15 | 0.4 | 20 | 410 | |||
AHPL20-06 | 0.6 | 14 | ||||||
AHPL20-08 | 0.8 | 11 | ||||||
AHPL30-04 | 30 | 22 | 0.4 | 28 | 150 | 450 | ||
AHPL30-06 | 0.6 | 20 | ||||||
AHPL30-08 | 0.8 | 17 | ||||||
AHPL50-04 | SINGLEIMPELLER | 50 | 37 | 0.4 | 48 | 530 | ||
AHPL50-06 | 0.6 | 34 | ||||||
AHPL50-08 | 0.8 | 28 | ||||||
AHPL50-10 | 1.0 | 22 | ||||||
AHPL50-12 | 1.2 | 19 | ||||||
AHPL75-04 | 75 | 55 | 0.4 | 75 | 200 | 735 | ||
AHPL75-06 | 0.6 | 51 | ||||||
AHPL75-08 | 0.8 | 42 | ||||||
AHPL75-10 | 1.0 | 33 | ||||||
AHPL75-12 | 1.2 | 29 | ||||||
AHPL100-04 | 100 | 75 | 0.4 | 100 | 736 | |||
AHPL100-06 | 0.6 | 70 | ||||||
AHPL100-08 | 0.8 | 55 | ||||||
AHPL100-10 | 1.0 | 45 | ||||||
AHPL100-12 | 1.2 | 40 | ||||||
AHPL125-04 | SINGLEIMPELLER | 125 | 95 | 0.4 | 125 | 250 | 1000*1850*1920 | 1035 |
AHPL125-06 | 0.6 | 82 | ||||||
AHPL125-08 | 0.8 | 70 | ||||||
AHPL125-10 | 1.0 | 58 | ||||||
AHPL125-12 | 1.2 | 50 | ||||||
AHPL150-04 | 150 | 110 | 0.4 | 150 | 300 | 1040 | ||
AHPL150-06 | 0.6 | 105 | ||||||
AHPL150-08 | 0.8 | 84 | 250 | |||||
AHPL150-10 | 1.0 | 66 | ||||||
AHPL150-12 | 1.2 | 58 | ||||||
AHPL200-04 | 200 | 150 | 0.4 | 200 | 300 | 1000*1980*1920 | 1045 | |
AHPL200-06 | 0.6 | 140 | ||||||
AHPL200-08 | 0.8 | 110 | ||||||
AHPL200-10 | 1.0 | 90 | ||||||
AHPL200-12 | 1.2 | 80 | ||||||
AHPL250-04 | 250 | 185 | 0.4 | 245 | 300 | 1200*2305*2020 | 1080 | |
AHPL250-06 | 0.6 | 160 | ||||||
AHPL250-08 | 0.8 | 135 | ||||||
AHPL250-10 | 1.0 | 112 | ||||||
AHPL250-12 | 1.2 | 98 | ||||||
AHPL300T-04 | DOUBLEIMPELLER | 300 | 220 | 0.4 | 290 | 400 | 1300*2500*2400 | 1600 |
AHPL300T-06 | 0.6 | 210 | ||||||
AHPL300T-08 | 0.8 | 164 | ||||||
AHPL300T-10 | 1.0 | 133 | ||||||
AHPL300T-12 | 1.2 | 115 | ||||||
AHPL400T-04 | 400 | 300 | 0.4 | 400 | 500 | |||
AHPL400T-06 | 0.6 | 272 | ||||||
AHPL400T-08 | 0.8 | 216 | 400 | |||||
AHPL400T-10 | 1.0 | 185 | ||||||
AHPL400T-12 | 1.2 | 160 |
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Corrosion Resistant | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m,Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Energy Efficiency | High | Low-moderate | High( Potential Cost savings of 34%) |
Mechanical Strength | Very Strong | Very Strong | Strong |
High-Temperature Rating | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Installation Time | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Work Hours/Manpower Required for a 2″ pipe and a 3000 feet piping | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | Approx 100 man-hours /8 men for less than 2 days |
Annual Cost(Installation, Commissioning, and operation) | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Material%/Labor% | 30% / 70% | 25% / 75% | 80% / 20% |
Surface roughness | 0.03 | 0.05 | 0.001 |
Special Tools Required (welder, threader, groove cutter) | Yes | Yes | No |
Air Quality | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. | Low( Not according to !SO 8573-2010 air quality standards) | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. |
Cost per meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars(Parker Transair) |
Life Span( Will vary according to environmental factors, Pipe design, and Pipe grade. | 30 years | 40 years | 20 years |
Initial Cost of installations | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Maintenance | Difficult(Accumulation of rust under pipes and fittings which travels to machinery, may require preventive maintenance every week) | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy (No accumulation of rust, may require preventive maintenance every 4 Weeks) |