RDS S DRYERS(Premium)

SARMAK Compressor- European

Air Energy Compressors-Chinese

Portable Compressor

Aluminum & Stainless Steel Piping

On-Site Nitrogen Generators

On-Site Oxygen Generators

Vacuum Pumps

Downstream Equipment

Air Receiver

Air Water Flow

Spares

Lubricants

Air Leakage Detector

Services

Industrial Air Compressors

RDS S Series Compressed Air Dryers contain environmentally friendly refrigerant gas and are manufactured from environmentally friendly materials. They are manufactured in accordance with the relevant European Directives. 

Features: Control panel, Aluminum Heat Exchanger module, Air Cooled, Inlet Filter (1 micron-0.5 mg/m3), Outlet Filter (0.01 micron-0.01 mg/m3) included.

SYSTEM FEATURES

• Electronic control panel

• Energy-saving aluminum heat exchanger model

• Hot gas bypass valve

• Efficient refrigerant gas

• Integrated input and output line filters (up to RDS 65 S)

NOMINAL CONDITIONS

• 25°C ambient temperature

• 35°C air inlet temperature

•7 bar air inlet pressure

• 3°C pressurized dew point

MAXIMUM CONDITIONS

• 50°C ambient temperature

• 60°C air inlet temperature

• 16 bar air inlet pressure

Model Capacity Connection
ø(Input-output)
Power Supply
(Phase/V/Fr)
Dimensions Weight
(kg)
(m3/min) (cfm) Width
(mm)
Depth
(mm)
Height
(mm)
RDS 9 S 0.9   31.8 1/2″ 1/220/50 346 472 600 30
RDS 12 S 1.2  42.4 3/4″ 1/220/50 384 472 671 32
RDS 18 S 1.8  63.6 3/4″ 1/220/50 384 472 671 32
RDS 22 S 2.2  77.7 one” 1/220/50 468 593 812 44
RDS 26 S 2.6  91.9 one” 1/220/50 468 593 812 45
RDS 31 S 3.1  109.6 one” 1/220/50 468 593 812 47
RDS 37 S 3.7  130.8 one “ 1/220/50 505 713 1,111 79
RDS 55 S 5.5  194.4 1 1/2″ 1/220/50 505 713 1,111 83
RDS 65 S 6.5  229.7 2″ 3/400/50 736 859 1,195 140
RDS 85 S 8.5  300.4 2″ 3/400/50 736 859 1,195 140
RDS 110 S 11.0  388.7 2″ 3/400/50 736 859 1,195 150
RDS 130 S 13.0  459.4 2 1/2″ 3/400/50 829 1,104 1,382 226
RDS 178 S 17.8  629.1 2 1/2″ 3/400/50 829 1,104 1,382 234
RDS 200 S 20.0  706.8 3″ 3/400/50 925 1,490 1,591 273
RDS 255 S 25.5  901.2 3″ 3/400/50 925 1,490 1,591 330
RDS 300 S 30.0 1,060.2 4″ 3/400/50 925 1,490 1,591 348
RDS 355 S 35.5  1,254.6 4” 3/400/50 925 1,490 1,591 348
RDS 400 S 40.0   1,413.6 4” 3/400/50 925 1,490 1,591 348
RDS 450 S 45.0   1,590.3 NW150 3/400/50 950 1,700 2,458 552
RDS 500 S 50.0  1,767.0 NW150 3/400/50 950 1,700 2,458 700
RDS 600 S 60.0 2,120.4 NW150 3/400/50 950 1,700 2,458 800
RDS 710 S 71.0 2,509.1 NW150 3/400/50 950 1,700 2,458 950
RDS 800 S 80.0   2,827.2 NW150 3/400/50 950 2,435 2,458 1,250
RDS 900 S 90.0 3,180.6 NW150 3/400/50 950 2,435 2,458 1,250
RDS 1060 S 106.0 3,746.0 NW200 3/400/50 1,205 2,600 2,458 1,500

INPUT LINE FILTER (1 MICRON PARTICLE – 0.5 MG/M3 OIL) AND OUTPUT LINE FILTER (0.01 MICRON PARTICLE – 0.01 MG/M3 OIL) ARE INTEGRATED UP TO RDS 65 S DRYER MODEL.

** CAPACITY AT 7 BARG. PLEASE CONSULT ABOUT CORRECTION FACTORS BASED ON DIFFERENT WORKING PRESSURES, AMBIENT TEMPERATURES, INLET AIR TEMPERATURES, DEW POINTS.

STANDARDS: MANUFACTURED ACCORDING TO 2006/42/EC, 2014/30/EU, EN ISO 12100:2010, EN60204-1:2018, EN61000-6-2:2005/AC:2005, EN61000-6-4:2007/A1:2011 DIRECTIVES. ISO9001:2015 AND ISO14001:2015 CERTIFICATES ARE AVAILABLE.