OIL-FREE SCREW BLOWERS PARAMETER LIST | |||||||
Model | Pressure | Air Flow | Motor Power | Motor Speed | Air Outlet Size | Size | Weight |
(Bar) | (m³/h) | (KW) | (rpm) | (L*W*H) | (KG) | ||
AHG-30A-4 | 0.4 | 1312 | 22/30 | 2600 | DN150 | 2700*1300*200 | 1850 |
AHG-30A-6 | 0.6 | 974 | 22/30 | 2000 | DN150 | 2700*1300*200 | 1850 |
AHG-30A-8 | 0.8 | 964 | 22/30 | 2000 | DN150 | 2700*1300*200 | 1850 |
AHG-30A-10 | 1 | 814 | 22/30 | 1750 | DN150 | 2700*1300*200 | 1850 |
AHG-30A-12 | 1.2 | 667 | 22/30 | 1500 | DN150 | 2700*1300*200 | 1850 |
AHG-30A-15 | 1.5 | 522 | 22/30 | 1250 | DN150 | 2700*1300*200 | 1850 |
AHG-40A-4 | 0.4 | 1537 | 30/40 | 3000 | DN150 | 2700*1300*2000 | 1850 |
AHG-40A-6 | 0.6 | 1305 | 30/40 | 2600 | DN150 | 2700*1300*2000 | 1850 |
AHG-40A-8 | 0.8 | 1292 | 30/40 | 2600 | DN150 | 2700*1300*2000 | 1900 |
AHG-40A-10 | 1 | 949 | 30/40 | 2000 | DN150 | 2700*1300*2000 | 1900 |
AHG-40A-12 | 1.2 | 805 | 30/40 | 1750 | DN150 | 2700*1300*2000 | 1900 |
AHG-40A-15 | 1.5 | 658 | 30/40 | 1500 | DN150 | 2700*1300*2000 | 1900 |
AHG-50A-4 | 0.4 | 2177 | 37/50 | 2000 | DN250 | 2950*1700*2300 | 2900 |
AHG-50A-6 | 0.6 | 1723 | 37/50 | 1600 | DN250 | 2950*1700*2300 | 2900 |
AHG-50A-8 | 0.8 | 1521 | 37/50 | 3000 | DN250 | 2950*1700*2300 | 1950 |
AHG-50A-10 | 1 | 1272 | 37/50 | 2600 | DN150 | 2700*1300*2000 | 1950 |
AHG-50A-12 | 1.2 | 939 | 37/50 | 2000 | DN150 | 2700*1300*2000 | 1950 |
AHG-50A-15 | 1.5 | 920 | 37/50 | 2000 | DN150 | 2700*1300*2000 | 1950 |
AHG-60A-4 | 0.4 | 2608 | 45/60 | 2300 | DN250 | 2950*1700*2300 | 2900 |
AHG-60A-6 | 0.6 | 2173 | 45/60 | 2000 | DN250 | 2950*1700*2300 | 2900 |
AHG-60A-8 | 0.8 | 1698 | 45/60 | 1600 | DN250 | 2950*1700*2300 | 2900 |
AHG-60A-10 | 1 | 1498 | 45/60 | 3000 | DN150 | 2700*1300*2000 | 2000 |
AHG-60A-12 | 1.2 | 1259 | 45/60 | 2600 | DN150 | 2700*1300*2000 | 2000 |
AHG-60A-15 | 1.5 | 1233 | 45/60 | 2600 | DN150 | 2700*1300*2000 | 2000 |
AHG-75A-4 | 0.4 | 3524 | 55/75 | 3000 | DN250 | 2950*1700*2300 | 2950 |
AHG-75A-6 | 0.6 | 3018 | 55/75 | 2600 | DN250 | 2950*1700*2300 | 2950 |
AHG-75A-8 | 0.8 | 2151 | 55/75 | 2000 | DN250 | 2950*1700*2300 | 2950 |
AHG-75A-10 | 1 | 2130 | 55/75 | 2000 | DN250 | 2950*1700*2300 | 2950 |
AHG-75A-12 | 1.2 | 1482 | 55/75 | 3000 | DN150 | 2700*1300*2000 | 2950 |
AHG-75A-15 | 1.5 | 1452 | 55/75 | 3000 | DN150 | 2950*1700*2300 | 2950 |
AHG-100A-4 | 0.4 | 4710 | 75/100 | 2600 | DN300 | 2950*1700*2300 | 3350 |
AHG-100A-6 | 0.6 | 3517 | 75/100 | 3000 | DN250 | 2950*1700*2300 | 3000 |
AHG-100A-8 | 0.8 | 2988 | 75/100 | 2600 | DN250 | 2950*1700*2300 | 3000 |
AHG-100A-10 | 1 | 2958 | 75/100 | 2600 | DN250 | 2950*1700*2300 | 3000 |
AHG-100A-12 | 1.2 | 2108 | 75/100 | 2000 | DN250 | 2950*1700*2300 | 3000 |
AHG-100A-15 | 1.5 | 1887 | 75/100 | 1750 | DN250 | 2950*1700*2300 | 3000 |
AHG-120A-4 | 0.4 | 5489 | 90/120 | 3000 | DN300 | 2950*1700*2300 | 3380 |
AHG-120A-6 | 0.6 | 3995 | 90/120 | 2300 | DN300 | 2950*1700*2300 | 3380 |
AHG-120A-8 | 0.8 | 3482 | 90/120 | 3000 | DN250 | 2950*1700*2300 | 3100 |
AHG-120A-10 | 1 | 3108 | 90/120 | 2800 | DN250 | 2950*1700*2300 | 3100 |
AHG-120A-12 | 1.2 | 2928 | 90/120 | 2600 | DN250 | 2950*1700*2300 | 3100 |
AHG-120A-15 | 1.5 | 2082 | 90/120 | 2000 | DN250 | 2950*1700*2300 | 3100 |
AHG-150A-4 | 0.4 | 6098 | 110/150 | 3300 | DN300 | 2950*1700*2300 | 3450 |
AHG-150A-6 | 0.6 | 5398 | 110/150 | 3000 | DN300 | 2950*1700*2300 | 3450 |
AHG-150A-8 | 0.8 | 3974 | 110/150 | 2300 | DN300 | 2950*1700*2300 | 3450 |
AHG-150A-10 | 1 | 3292 | 110/150 | 2000 | DN300 | 2950*1700*2300 | 3450 |
AHG-150A-12 | 1.2 | 3412 | 110/150 | 3000 | DN250 | 2950*1700*2300 | 3150 |
AHG-150A-15 | 1.5 | 2892 | 110/150 | 2600 | DN250 | 2950*1700*2300 | 3150 |
AHG-175A-4 | 0.4 | 5997 | 132/175 | 3300 | DN300 | 2950*1700*2300 | 3550 |
AHG-175A-6 | 0.6 | 5797 | 132/175 | 3200 | DN300 | 2950*1700*2300 | 3550 |
AHG-175A-8 | 0.8 | 5307 | 132/175 | 3000 | DN300 | 2950*1700*2300 | 3500 |
AHG-175A-10 | 1 | 4572 | 132/175 | 2600 | DN300 | 2950*1700*2300 | 3550 |
AHG-175A-12 | 1.2 | 3907 | 132/175 | 2300 | DN300 | 2950*1700*2300 | 3550 |
AHG-175A-15 | 1.5 | 3370 | 132/175 | 3000 | DN250 | 2950*1700*2300 | 3250 |
AHG-220A-8 | 0.8 | 5966 | 160/220 | 3300 | DN300 | 2950*1700*2300 | 3600 |
AHG-220A-10 | 1 | 5328 | 160/220 | 3000 | DN300 | 2950*1700*2300 | 3600 |
AHG-220A-12 | 1.2 | 4530 | 160/220 | 2600 | DN300 | 2950*1700*2300 | 3600 |
AHG-220A-15 | 1.5 | 3876 | 160/220 | 2300 | DN300 | 2950*1700*2300 | 3600 |
AHG-250A-10 | 1 | 5920 | 185/250 | 3300 | DN300 | 2950*1700*2300 | 3700 |
AHG-250A-12 | 1.2 | 5279 | 185/250 | 3000 | DN300 | 2950*1700*2300 | 3700 |
AHG-250A-15 | 1.5 | 4494 | 185/250 | 2600 | DN300 | 2950*1700*2300 | 3700 |
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Corrosion Resistant | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m,Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Energy Efficiency | High | Low-moderate | High( Potential Cost savings of 34%) |
Mechanical Strength | Very Strong | Very Strong | Strong |
High-Temperature Rating | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Installation Time | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Work Hours/Manpower Required for a 2″ pipe and a 3000 feet piping | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | Approx 100 man-hours /8 men for less than 2 days |
Annual Cost(Installation, Commissioning, and operation) | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Material%/Labor% | 30% / 70% | 25% / 75% | 80% / 20% |
Surface roughness | 0.03 | 0.05 | 0.001 |
Special Tools Required (welder, threader, groove cutter) | Yes | Yes | No |
Air Quality | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. | Low( Not according to !SO 8573-2010 air quality standards) | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. |
Cost per meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars(Parker Transair) |
Life Span( Will vary according to environmental factors, Pipe design, and Pipe grade. | 30 years | 40 years | 20 years |
Initial Cost of installations | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Maintenance | Difficult(Accumulation of rust under pipes and fittings which travels to machinery, may require preventive maintenance every week) | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy (No accumulation of rust, may require preventive maintenance every 4 Weeks) |