100% Oil-free screw air compressor | ||||||||||
Model | Maximum work pressure | Air flow | Motor power | Noise | Pipe diameters of Cooling water inlet and outlet | Quantity cooling water | Qty of Lubricating Water | Air Outlet | Weight | Dimension |
(MPa) | (m³/min) | (KW/HP) | (dB) | (T/H) | (L) | (KG) | (mm) | |||
AHW-7A/W | 0.8 | 0.78 | 5.5/7.5 | 57 | 3/4″ | 1.5 | 10 | 3/4″ | 430 | 800*800*1100 |
1.0 | 0.65 | |||||||||
AHW-10A/W | 0.8 | 1.17 | 7.5/10 | 57 | 3/4″ | 2 | 10 | 3/4″ | 470 | 800*800*1100 |
1.0 | 1.05 | |||||||||
1.25 | 0.81 | |||||||||
AHW-15A/W | 0.8 | 1.72 | 11/15 | 60 | 1″ | 2.5 | 26 | 3/4″ | 580 | 1200*800*1300 |
1.0 | 1.42 | |||||||||
1.25 | 1.10 | |||||||||
AHW-20A/W | 0.8 | 2.43 | 15/20 | 60 | 1″ | 3.5 | 26 | 1″ | 620 | 1200*800*1300 |
1.0 | 2.17 | |||||||||
1.25 | 1.80 | |||||||||
AHW-25A/W | 0.8 | 3.13 | 18.5/25 | 63 | 1″ | 4 | 30 | 1″ | 680 | 1400*1000*1520 |
1.0 | 2.82 | |||||||||
1.25 | 2.05 | |||||||||
AHW-30A/W | 0.8 | 3.70 | 22/30 | 63 | 1″ | 5 | 30 | 1″ | 730 | 1400*1000*1520 |
1.0 | 3.21 | |||||||||
1.25 | 2.78 | |||||||||
AHW-40A/W | 0.8 | 5.20 | 30/40 | 66 | 1 ½” | 7 | 40 | 1 ½” | 1100 | 1500*1150*1500 |
1.0 | 4.43 | |||||||||
1.25 | 3.63 | |||||||||
AHW-50A/W | 0.8 | 6.50 | 37/50 | 66 | 1 ½” | 9 | 40 | 2″ | 1150 | 1500*1150*1500 |
1.0 | 5.33 | |||||||||
1.25 | 4.77 | |||||||||
AHW-60A/W | 0.8 | 8.30 | 45/60 | 68 | 1 ½” | 10 | 90 | 2″ | 1390 | 1800*1300*1750 |
1.0 | 6.30 | |||||||||
1.25 | 5.56 | |||||||||
AHW-75A/W | 0.8 | 10.30 | 55/75 | 69 | 1 ½” | 12 | 100 | 2″ | 1470 | 1800*1300*1750 |
1.0 | 8.55 | |||||||||
1.25 | 7.67 | |||||||||
AHW-100A/W | 0.8 | 13.00 | 75/100 | 72 | 1 ½” | 18 | 100 | 2″ | 1650 | 1800*1300*1750 |
1.0 | 11.50 | |||||||||
1.25 | 9.70 | |||||||||
AHW-120A/W | 0.8 | 16.60 | 90/120 | 73 | 1 ½” | 20 | 120 | 2 ½” | 2350 | 2200*1550*1800 |
1.0 | 14.66 | |||||||||
1.25 | 12.60 | |||||||||
AHW-150A/W | 0.8 | 20.20 | 110/150 | 77 | 2″ | 24 | 120 | 2 ½” | 2480 | 2200*1550*1800 |
1.0 | 16.66 | |||||||||
1.25 | 15.56 | |||||||||
AHW-175A/W | 0.8 | 22.52 | 132/175 | 77 | 2″ | 30 | 120 | 2 ½” | 2600 | 2200*1550*1800 |
1.0 | 19.97 | |||||||||
1.25 | 16.90 | |||||||||
AHW-220A/W | 0.8 | 28.11 | 160/220 | 79 | 3″ | 35 | 160 | 3″ | 3750 | 3000*1800*2100 |
1.0 | 25.45 | |||||||||
1.25 | 22.52 | |||||||||
AHW-250A/W | 0.8 | 33.97 | 185/250 | 79 | 3″ | 38 | 160 | 3″ | 3900 | 3000*1800*2100 |
1.0 | 29.00 | |||||||||
1.25 | 25.21 | |||||||||
AHW-300A/W | 0.8 | 39.67 | 220/300 | 80 | 3″ | 47 | 200 | 4″ | 4250 | 3100*1850*2100 |
1.0 | 36.75 | |||||||||
1.25 | 29.63 | |||||||||
AHW-350A/W | 0.8 | 45.00 | 250/350 | 80 | 3″ | 53 | 200 | 4″ | 4650 | 3100*1850*2100 |
1.0 | 39.67 | |||||||||
1.25 | 33.97 |
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
AirHorse ensure every machine Runs well more than 15 years
Stock Available + Very Quickly Effect Shipment
24 Hours Service Always at your service
Piping Material Features Comparison |
|||
Piping Features | Stainless Steel(Type 304L) | Mild Steel | Blue anodized Aluminum Alloy |
Weight (Dia 6inch, Length 6m) | 127.2 | 169.6 | 29.142 |
Corrosion Resistant | Yes | No | Yes(100%) |
Pressure drop (Dia 2 inch Length= 20m,Airflow=3 cubic metres/Minute, Pressure=10 bar) | 0.25 | 0.4 Bar | 0.1 |
Energy Efficiency | High | Low-moderate | High( Potential Cost savings of 34%) |
Mechanical Strength | Very Strong | Very Strong | Strong |
High-Temperature Rating | Yes | Yes | Yes |
Installation Ease | Less Difficult | Difficult | Easy(High Flexibility and Modularity) |
Installation Time | Approx 6 feet length per hour | Approx 6 feet length per hour | Approx 45 feet Length per hour |
Work Hours/Manpower Required for a 2″ pipe and a 3000 feet piping | Approx 600 man-hours/8 men for 2 weeks | Approx 600 man-hours/8 men for 2 weeks | Approx 100 man-hours /8 men for less than 2 days |
Annual Cost(Installation, Commissioning, and operation) | Approx 3000 dollars | Approx 7820 dollars | Approx 1300 dollars |
Installation Cost Material%/Labor% | 30% / 70% | 25% / 75% | 80% / 20% |
Surface roughness | 0.03 | 0.05 | 0.001 |
Special Tools Required (welder, threader, groove cutter) | Yes | Yes | No |
Air Quality | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. | Low( Not according to !SO 8573-2010 air quality standards) | High(Should the application require it, these pipe systems can help meet the requirements of ISO 8573-1: 2010 air quality standards. |
Cost per meter | Almost 2 less than Aluminum | 3 Times less than Aluminum | 163.64 Dollars(Parker Transair) |
Life Span( Will vary according to environmental factors, Pipe design, and Pipe grade. | 30 years | 40 years | 20 years |
Initial Cost of installations | Material : 30% Labor:70% | Material : 25% Labor:75% | Material : 80% Labor:20% |
Maintenance | Difficult(Accumulation of rust under pipes and fittings which travels to machinery, may require preventive maintenance every week) | Difficult (Accumulation of rust under pipes and fittings which travels to machinery may require preventive maintenance every 3-4 days) | Easy (No accumulation of rust, may require preventive maintenance every 4 Weeks) |